Edexcel AS Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Pure MathematicsP1 | 68 | 58 | 48 | 39 | 30 |
| Statistics and MechanicsP2 | 37 | 32 | 27 | 22 | 17 |
| TotalTotal | 105 | 90 | 75 | 61 | 47 |
Edexcel AS Further Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Core Pure MathematicsCP | 53 | 44 | 35 | 26 | 18 |
| Further Pure 1FP1 | 23 | 20 | 17 | 14 | 12 |
| Further Pure 2FP2 | 24 | 21 | 18 | 15 | 12 |
| Further Statistics 1FS1 | 25 | 22 | 19 | 16 | 13 |
| Further Statistics 2FS2 | 23 | 20 | 17 | 15 | 13 |
| Further Mechanics 1FM1 | 24 | 21 | 18 | 15 | 13 |
| Further Mechanics 2FM2 | 24 | 21 | 18 | 15 | 13 |
| Decision Mathematics 1D1 | 24 | 21 | 18 | 15 | 12 |
| Decision Mathematics 2D2 | 23 | 20 | 17 | 14 | 11 |
Edexcel AS Further Maths option totals
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| FP1/FP2Total | 100 | 85 | 70 | 56 | 42 |
| FP1/FS1Total | 101 | 86 | 71 | 57 | 43 |
| FP1/FM1Total | 100 | 85 | 71 | 57 | 43 |
| FP1/D1Total | 100 | 85 | 70 | 56 | 42 |
| FS1/FS2Total | 101 | 86 | 72 | 58 | 44 |
| FS1/FM1Total | 102 | 87 | 72 | 58 | 44 |
| FS1/D1Total | 102 | 87 | 72 | 57 | 43 |
| FM1/FM2Total | 101 | 86 | 72 | 58 | 44 |
| FM1/D1Total | 101 | 86 | 71 | 57 | 43 |
| D1/D2Total | 100 | 85 | 70 | 55 | 41 |
Edexcel GCSE MathsJune 2018 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 70 | 59 | 48 | 38 | 28 | 18 | 13 |
| Paper 2H (Calculator)2H | 68 | 57 | 47 | 37 | 27 | 18 | 13 |
| Paper 3H (Calculator)3H | 64 | 54 | 44 | 34 | 24 | 14 | 9 |
| TotalTotal | 202 | 170 | 139 | 109 | 79 | 50 | 35 |
Edexcel GCSE MathsNovember 2018 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 59 | 48 | 38 | 28 | 19 | 10 | 5 |
| Paper 2H (Calculator)2H | 67 | 55 | 43 | 33 | 23 | 13 | 8 |
| Paper 3H (Calculator)3H | 68 | 56 | 44 | 34 | 24 | 14 | 9 |
| TotalTotal | 194 | 159 | 125 | 95 | 66 | 37 | 22 |
Edexcel GCSE MathsJune 2018 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 58 | 47 | 35 | 23 | 11 |
| Paper 2F (Calculator)2F | 57 | 46 | 34 | 22 | 10 |
| Paper 3F (Calculator)3F | 53 | 43 | 32 | 21 | 10 |
| TotalTotal | 169 | 136 | 101 | 66 | 31 |
Edexcel GCSE MathsNovember 2018 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 52 | 41 | 29 | 18 | 7 |
| Paper 2F (Calculator)2F | 56 | 44 | 32 | 20 | 9 |
| Paper 3F (Calculator)3F | 59 | 47 | 34 | 22 | 10 |
| TotalTotal | 167 | 132 | 96 | 61 | 26 |