Edexcel A Level Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 1 (Pure)P1 | 70 | 53 | 42 | 31 | 20 | 10 |
| Paper 2 (Pure)P2 | 73 | 55 | 43 | 31 | 20 | 9 |
| Paper 3 (Applied)P3 | 74 | 56 | 44 | 32 | 20 | 9 |
| TotalTotal | 217 | 164 | 130 | 96 | 62 | 28 |
Edexcel A Level Further Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Core Pure 1CP1 | 61 | 51 | 41 | 31 | 21 | 12 |
| Core Pure 2CP2 | 60 | 50 | 40 | 30 | 21 | 12 |
| Further Pure 1FP1 | 65 | 54 | 43 | 32 | 22 | 12 |
| Further Statistics 1FS1 | 61 | 51 | 41 | 31 | 21 | 11 |
| Further Mechanics 1FM1 | 58 | 48 | 38 | 28 | 19 | 10 |
| Decision 1D1 | 55 | 46 | 38 | 30 | 22 | 14 |
| Further Pure 2FP2 | 65 | 54 | 43 | 33 | 23 | 13 |
| Further Statistics 2FS2 | 59 | 49 | 39 | 30 | 21 | 12 |
| Further Mechanics 2FM2 | 58 | 48 | 38 | 29 | 20 | 11 |
| Decision 2D2 | 54 | 45 | 36 | 27 | 18 | 10 |
Edexcel A Level Further Maths option totals
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| FP1/FS1FP1/FS1 | 247 | 206 | 166 | 126 | 86 | 47 |
| FP1/FM1FP1/FM1 | 247 | 203 | 163 | 124 | 85 | 46 |
| FP1/D1FP1/D1 | 242 | 201 | 163 | 125 | 87 | 50 |
| FS1/FM1FS1/FM1 | 243 | 200 | 161 | 122 | 83 | 45 |
| FS1/D1FS1/D1 | 238 | 198 | 160 | 123 | 86 | 49 |
| FM1/D1FM1/D1 | 232 | 195 | 158 | 121 | 84 | 48 |
| FP1/FP2FP1/FP2 | 250 | 209 | 169 | 129 | 89 | 49 |
| FS1/FS2FS1/FS2 | 242 | 201 | 162 | 123 | 85 | 47 |
| FM1/FM2FM1/FM2 | 238 | 197 | 159 | 121 | 83 | 45 |
| D1/D2D1/D2 | 233 | 192 | 156 | 120 | 84 | 48 |
Edexcel AS Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Pure MathematicsP1 | 60 | 50 | 40 | 31 | 22 |
| Statistics and MechanicsP2 | 35 | 29 | 24 | 19 | 14 |
| TotalTotal | 95 | 80 | 65 | 50 | 36 |
Edexcel AS Further Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Core Pure MathematicsCP | 47 | 38 | 30 | 22 | 14 |
| Further Pure 1FP1 | 23 | 19 | 15 | 12 | 9 |
| Further Pure 2FP2 | 23 | 19 | 15 | 12 | 9 |
| Further Statistics 1FS1 | 25 | 21 | 17 | 13 | 9 |
| Further Statistics 2FS2 | 22 | 19 | 16 | 13 | 10 |
| Further Mechanics 1FM1 | 22 | 18 | 15 | 12 | 9 |
| Further Mechanics 2FM2 | 19 | 16 | 14 | 12 | 10 |
| Decision Mathematics 1D1 | 22 | 19 | 16 | 13 | 10 |
| Decision Mathematics 2D2 | 21 | 18 | 15 | 12 | 10 |
Edexcel AS Further Maths option totals
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| FP1/FP2Total | 93 | 77 | 62 | 47 | 32 |
| FP1/FS1Total | 95 | 79 | 63 | 47 | 32 |
| FP1/FM1Total | 92 | 77 | 62 | 47 | 32 |
| FP1/D1Total | 92 | 77 | 62 | 47 | 33 |
| FS1/FS2Total | 94 | 78 | 63 | 48 | 33 |
| FS1/FM1Total | 94 | 78 | 62 | 47 | 32 |
| FS1/D1Total | 94 | 78 | 63 | 48 | 33 |
| FM1/FM2Total | 88 | 74 | 60 | 46 | 33 |
| FM1/D1Total | 91 | 76 | 61 | 47 | 33 |
| D1/D2Total | 90 | 76 | 62 | 48 | 34 |
Edexcel GCSE MathsJune 2022 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 62 | 53 | 44 | 33 | 22 | 12 | 7 |
| Paper 2H (Calculator)2H | 67 | 57 | 47 | 35 | 24 | 13 | 7 |
| Paper 3H (Calculator)3H | 65 | 55 | 46 | 35 | 24 | 13 | 7 |
| TotalTotal | 194 | 165 | 137 | 104 | 71 | 38 | 21 |
Edexcel GCSE MathsNovember 2022 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 64 | 54 | 44 | 33 | 22 | 12 | 7 |
| Paper 2H (Calculator)2H | 66 | 56 | 47 | 35 | 24 | 13 | 7 |
| Paper 3H (Calculator)3H | 64 | 55 | 46 | 35 | 24 | 13 | 7 |
| TotalTotal | 194 | 165 | 137 | 104 | 71 | 38 | 21 |
Edexcel GCSE MathsJune 2022 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 60 | 47 | 35 | 23 | 12 |
| Paper 2F (Calculator)2F | 56 | 44 | 32 | 21 | 10 |
| Paper 3F (Calculator)3F | 56 | 44 | 32 | 21 | 10 |
| TotalTotal | 173 | 135 | 100 | 66 | 32 |
Edexcel GCSE MathsNovember 2022 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 60 | 47 | 35 | 23 | 12 |
| Paper 2F (Calculator)2F | 56 | 44 | 32 | 21 | 10 |
| Paper 3F (Calculator)3F | 56 | 44 | 32 | 21 | 10 |
| TotalTotal | 173 | 135 | 100 | 66 | 32 |
AQA Level 2 Further Maths
| Paper | 9 | 8 | 7 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|
| Paper 1P1 | 59 | 50 | 41 | 32 | 23 | 18 |
| Paper 2P2 | 70 | 60 | 51 | 41 | 31 | 26 |
| TotalTotal | 129 | 110 | 92 | 73 | 54 | 44 |