Edexcel A Level Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 1 (Pure)P1 | 81 | 66 | 53 | 40 | 28 | 16 |
| Paper 2 (Pure)P2 | 81 | 65 | 53 | 42 | 31 | 20 |
| Paper 3 (Applied)P3 | 89 | 74 | 60 | 46 | 33 | 20 |
| TotalTotal | 251 | 205 | 167 | 130 | 93 | 56 |
Edexcel A Level Further Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Core Pure 1CP1 | 67 | 60 | 51 | 42 | 33 | 25 |
| Core Pure 2CP2 | 63 | 56 | 48 | 40 | 32 | 25 |
| Further Pure 1FP1 | 72 | 69 | 55 | 41 | 27 | 14 |
| Further Statistics 1FS1 | 58 | 49 | 41 | 33 | 26 | 19 |
| Further Mechanics 1FM1 | 68 | 61 | 51 | 41 | 31 | 22 |
| Decision 1D1 | 51 | 41 | 33 | 25 | 17 | 10 |
| Further Pure 2FP2 | 67 | 55 | 45 | 35 | 25 | 15 |
| Further Statistics 2FS2 | 53 | 47 | 39 | 31 | 23 | 15 |
| Further Mechanics 2FM2 | 56 | 48 | 40 | 32 | 24 | 17 |
| Decision 2D2 | 62 | 57 | 46 | 36 | 26 | 16 |
Edexcel A Level Further Maths option totals
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| FP1/FS1FP1/FS1 | 263 | 234 | 196 | 158 | 120 | 83 |
| FP1/FM1FP1/FM1 | 270 | 246 | 206 | 166 | 126 | 86 |
| FP1/D1FP1/D1 | 260 | 226 | 188 | 150 | 112 | 74 |
| FS1/FM1FS1/FM1 | 256 | 226 | 192 | 158 | 124 | 91 |
| FS1/D1FS1/D1 | 235 | 206 | 174 | 142 | 110 | 79 |
| FM1/D1FM1/D1 | 249 | 218 | 184 | 150 | 116 | 82 |
| FP1/FP2FP1/FP2 | 269 | 240 | 199 | 159 | 119 | 79 |
| FS1/FS2FS1/FS2 | 241 | 212 | 180 | 148 | 116 | 84 |
| FM1/FM2FM1/FM2 | 254 | 225 | 191 | 157 | 123 | 89 |
| D1/D2D1/D2 | 243 | 214 | 179 | 144 | 110 | 76 |
Edexcel AS Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Pure MathematicsP1 | 60 | 51 | 42 | 34 | 26 |
| Statistics and MechanicsP2 | 45 | 39 | 33 | 27 | 21 |
| TotalTotal | 105 | 90 | 75 | 61 | 47 |
Edexcel AS Further Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Core Pure MathematicsCP | 57 | 48 | 39 | 31 | 23 |
| Further Pure 1FP1 | 27 | 23 | 19 | 16 | 13 |
| Further Pure 2FP2 | 23 | 20 | 17 | 14 | 12 |
| Further Statistics 1FS1 | 31 | 28 | 25 | 22 | 19 |
| Further Statistics 2FS2 | 23 | 20 | 17 | 14 | 12 |
| Further Mechanics 1FM1 | 31 | 28 | 25 | 22 | 20 |
| Further Mechanics 2FM2 | 30 | 27 | 24 | 21 | 18 |
| Decision Mathematics 1D1 | 23 | 21 | 19 | 18 | 17 |
| Decision Mathematics 2D2 | 26 | 23 | 20 | 17 | 14 |
Edexcel AS Further Maths option totals
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| FP1/FP2Total | 107 | 92 | 77 | 62 | 48 |
| FP1/FS1Total | 115 | 100 | 85 | 70 | 55 |
| FP1/FM1Total | 115 | 100 | 85 | 70 | 56 |
| FP1/D1Total | 107 | 93 | 79 | 66 | 53 |
| FS1/FS2Total | 111 | 96 | 82 | 68 | 54 |
| FS1/FM1Total | 119 | 104 | 90 | 76 | 62 |
| FS1/D1Total | 111 | 98 | 85 | 72 | 59 |
| FM1/FM2Total | 118 | 103 | 89 | 75 | 61 |
| FM1/D1Total | 111 | 98 | 85 | 72 | 60 |
| D1/D2Total | 106 | 93 | 80 | 67 | 54 |
Edexcel GCSE MathsJune 2024 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 65 | 55 | 45 | 34 | 24 | 14 | 9 |
| Paper 2H (Calculator)2H | 65 | 54 | 44 | 34 | 24 | 14 | 9 |
| Paper 3H (Calculator)3H | 67 | 57 | 48 | 36 | 25 | 14 | 8 |
| TotalTotal | 197 | 167 | 137 | 105 | 73 | 42 | 26 |
Edexcel GCSE MathsNovember 2024 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 67 | 57 | 47 | 36 | 25 | 15 | 10 |
| Paper 2H (Calculator)2H | 67 | 56 | 46 | 35 | 24 | 14 | 9 |
| Paper 3H (Calculator)3H | 66 | 56 | 47 | 36 | 25 | 14 | 8 |
| TotalTotal | 200 | 170 | 140 | 107 | 75 | 43 | 27 |
Edexcel GCSE MathsJune 2024 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 57 | 46 | 33 | 21 | 9 |
| Paper 2F (Calculator)2F | 58 | 47 | 34 | 21 | 9 |
| Paper 3F (Calculator)3F | 60 | 49 | 35 | 22 | 9 |
| TotalTotal | 175 | 142 | 103 | 65 | 27 |
Edexcel GCSE MathsNovember 2024 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 58 | 47 | 34 | 22 | 10 |
| Paper 2F (Calculator)2F | 58 | 46 | 33 | 21 | 9 |
| Paper 3F (Calculator)3F | 58 | 48 | 35 | 22 | 10 |
| TotalTotal | 174 | 141 | 103 | 66 | 29 |
AQA Level 2 Further Maths
| Paper | 9 | 8 | 7 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|
| Paper 1P1 | 68 | 59 | 51 | 43 | 35 | 30 |
| Paper 2P2 | 68 | 60 | 52 | 43 | 34 | 30 |
| TotalTotal | 136 | 119 | 103 | 86 | 69 | 60 |