Edexcel A Level Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 1 (Pure)P1 | 71 | 53 | 42 | 32 | 22 | 12 |
| Paper 2 (Pure)P2 | 71 | 53 | 42 | 31 | 21 | 11 |
| Paper 3 (Applied)P3 | 72 | 56 | 45 | 34 | 24 | 14 |
| TotalTotal | 214 | 162 | 130 | 99 | 68 | 37 |
Edexcel A Level Further Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Core Pure 1CP1 | 57 | 43 | 33 | 24 | 15 | 6 |
| Core Pure 2CP2 | 54 | 40 | 31 | 22 | 14 | 6 |
| Further Pure 1FP1 | 55 | 47 | 37 | 27 | 17 | 8 |
| Further Statistics 1FS1 | 54 | 46 | 36 | 26 | 16 | 7 |
| Further Mechanics 1FM1 | 53 | 47 | 37 | 27 | 18 | 9 |
| Decision 1D1 | 49 | 42 | 33 | 24 | 16 | 8 |
| Further Pure 2FP2 | 57 | 43 | 33 | 24 | 15 | 6 |
| Further Statistics 2FS2 | 60 | 47 | 37 | 27 | 17 | 8 |
| Further Mechanics 2FM2 | 55 | 49 | 39 | 29 | 19 | 9 |
| Decision 2D2 | 48 | 42 | 32 | 23 | 14 | 5 |
Edexcel A Level Further Maths option totals
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| FP1/FS1FP1/FS1 | 220 | 176 | 138 | 101 | 64 | 27 |
| FP1/FM1FP1/FM1 | 219 | 177 | 140 | 103 | 66 | 29 |
| FP1/D1FP1/D1 | 215 | 172 | 136 | 100 | 64 | 28 |
| FS1/FM1FS1/FM1 | 218 | 176 | 139 | 102 | 65 | 28 |
| FS1/D1FS1/D1 | 214 | 171 | 135 | 99 | 63 | 27 |
| FM1/D1FM1/D1 | 213 | 172 | 136 | 100 | 64 | 29 |
| FP1/FP2FP1/FP2 | 223 | 173 | 136 | 99 | 62 | 26 |
| FS1/FS2FS1/FS2 | 225 | 176 | 138 | 101 | 64 | 27 |
| FM1/FM2FM1/FM2 | 219 | 179 | 141 | 104 | 67 | 30 |
| D1/D2D1/D2 | 208 | 167 | 131 | 95 | 60 | 25 |
Edexcel AS Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Pure MathematicsP1 | 59 | 48 | 37 | 27 | 17 |
| Statistics and MechanicsP2 | 34 | 28 | 22 | 16 | 10 |
| TotalTotal | 93 | 76 | 59 | 43 | 27 |
Edexcel AS Further Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Core Pure MathematicsCP | 43 | 35 | 27 | 19 | 12 |
| Further Pure 1FP1 | 24 | 19 | 14 | 10 | 6 |
| Further Pure 2FP2 | 24 | 19 | 14 | 10 | 6 |
| Further Statistics 1FS1 | 25 | 20 | 16 | 12 | 8 |
| Further Statistics 2FS2 | 24 | 19 | 15 | 11 | 7 |
| Further Mechanics 1FM1 | 23 | 19 | 15 | 11 | 7 |
| Further Mechanics 2FM2 | 22 | 18 | 14 | 11 | 8 |
| Decision Mathematics 1D1 | 24 | 19 | 14 | 10 | 6 |
| Decision Mathematics 2D2 | 22 | 17 | 13 | 9 | 5 |
Edexcel AS Further Maths option totals
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| FP1/FP2Total | 91 | 74 | 57 | 40 | 24 |
| FP1/FS1Total | 92 | 75 | 58 | 42 | 26 |
| FP1/FM1Total | 90 | 73 | 57 | 41 | 25 |
| FP1/D1Total | 91 | 74 | 57 | 40 | 24 |
| FS1/FS2Total | 92 | 75 | 59 | 43 | 27 |
| FS1/FM1Total | 91 | 75 | 59 | 43 | 27 |
| FS1/D1Total | 92 | 75 | 58 | 42 | 26 |
| FM1/FM2Total | 88 | 72 | 57 | 42 | 27 |
| FM1/D1Total | 90 | 73 | 57 | 41 | 25 |
| D1/D2Total | 89 | 72 | 55 | 39 | 23 |
Edexcel GCSE MathsNovember 2020 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 63 | 52 | 42 | 32 | 22 | 13 | 8 |
| Paper 2H (Calculator)2H | 63 | 52 | 42 | 32 | 22 | 12 | 7 |
| Paper 3H (Calculator)3H | 63 | 52 | 42 | 32 | 22 | 12 | 7 |
| TotalTotal | 189 | 157 | 126 | 96 | 66 | 37 | 22 |
Edexcel GCSE MathsNovember 2020 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 55 | 45 | 33 | 21 | 9 |
| Paper 2F (Calculator)2F | 55 | 45 | 33 | 21 | 9 |
| Paper 3F (Calculator)3F | 56 | 46 | 33 | 21 | 9 |
| TotalTotal | 165 | 136 | 99 | 63 | 27 |