Edexcel A Level Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 1 (Pure)P1 | 82 | 67 | 54 | 41 | 28 | 16 |
| Paper 2 (Pure)P2 | 80 | 63 | 51 | 39 | 27 | 16 |
| Paper 3 (Applied)P3 | 82 | 66 | 53 | 40 | 27 | 15 |
| TotalTotal | 244 | 196 | 158 | 121 | 84 | 47 |
Edexcel A Level Further Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Core Pure 1CP1 | 51 | 43 | 35 | 28 | 21 | 14 |
| Core Pure 2CP2 | 56 | 46 | 38 | 31 | 24 | 17 |
| Further Pure 1FP1 | 64 | 60 | 50 | 40 | 30 | 20 |
| Further Statistics 1FS1 | 60 | 52 | 43 | 35 | 27 | 19 |
| Further Mechanics 1FM1 | 58 | 48 | 40 | 32 | 24 | 17 |
| Decision 1D1 | 60 | 46 | 38 | 30 | 23 | 16 |
| Further Pure 2FP2 | 60 | 50 | 41 | 32 | 23 | 15 |
| Further Statistics 2FS2 | 60 | 53 | 43 | 34 | 25 | 16 |
| Further Mechanics 2FM2 | 67 | 56 | 47 | 38 | 29 | 20 |
| Decision 2D2 | 63 | 53 | 43 | 33 | 23 | 14 |
Edexcel A Level Further Maths option totals
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| FP1/FS1FP1/FS1 | 237 | 201 | 168 | 135 | 102 | 70 |
| FP1/FM1FP1/FM1 | 233 | 197 | 164 | 132 | 100 | 68 |
| FP1/D1FP1/D1 | 231 | 195 | 163 | 131 | 99 | 67 |
| FS1/FM1FS1/FM1 | 224 | 189 | 158 | 127 | 97 | 67 |
| FS1/D1FS1/D1 | 224 | 187 | 156 | 126 | 96 | 66 |
| FM1/D1FM1/D1 | 220 | 183 | 153 | 123 | 93 | 64 |
| FP1/FP2FP1/FP2 | 235 | 199 | 165 | 132 | 99 | 66 |
| FS1/FS2FS1/FS2 | 230 | 194 | 162 | 130 | 98 | 66 |
| FM1/FM2FM1/FM2 | 229 | 193 | 161 | 130 | 99 | 68 |
| D1/D2D1/D2 | 224 | 188 | 156 | 124 | 92 | 61 |
Edexcel AS Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Pure MathematicsP1 | 65 | 56 | 48 | 40 | 32 |
| Statistics and MechanicsP2 | 38 | 33 | 28 | 24 | 20 |
| TotalTotal | 103 | 90 | 77 | 64 | 52 |
Edexcel AS Further Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Core Pure MathematicsCP | 57 | 48 | 40 | 32 | 24 |
| Further Pure 1FP1 | 29 | 25 | 21 | 18 | 15 |
| Further Pure 2FP2 | 24 | 21 | 18 | 15 | 12 |
| Further Statistics 1FS1 | 26 | 22 | 19 | 16 | 13 |
| Further Statistics 2FS2 | 23 | 20 | 17 | 15 | 13 |
| Further Mechanics 1FM1 | 27 | 24 | 21 | 18 | 16 |
| Further Mechanics 2FM2 | 30 | 27 | 24 | 21 | 18 |
| Decision Mathematics 1D1 | 25 | 22 | 19 | 16 | 13 |
| Decision Mathematics 2D2 | 24 | 21 | 18 | 15 | 12 |
Edexcel AS Further Maths option totals
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| FP1/FP2Total | 110 | 95 | 80 | 65 | 51 |
| FP1/FS1Total | 112 | 97 | 82 | 67 | 52 |
| FP1/FM1Total | 113 | 98 | 83 | 69 | 55 |
| FP1/D1Total | 111 | 96 | 81 | 66 | 52 |
| FS1/FS2Total | 106 | 92 | 78 | 64 | 50 |
| FS1/FM1Total | 110 | 95 | 81 | 67 | 53 |
| FS1/D1Total | 108 | 93 | 78 | 64 | 50 |
| FM1/FM2Total | 114 | 100 | 86 | 72 | 58 |
| FM1/D1Total | 109 | 95 | 81 | 67 | 53 |
| D1/D2Total | 106 | 91 | 77 | 63 | 49 |
Edexcel GCSE MathsJune 2023 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 67 | 57 | 48 | 36 | 25 | 14 | 8 |
| Paper 2H (Calculator)2H | 68 | 58 | 48 | 37 | 26 | 16 | 11 |
| Paper 3H (Calculator)3H | 68 | 58 | 49 | 38 | 27 | 17 | 12 |
| TotalTotal | 203 | 174 | 145 | 112 | 79 | 47 | 31 |
Edexcel GCSE MathsNovember 2023 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 67 | 57 | 48 | 37 | 26 | 15 | 9 |
| Paper 2H (Calculator)2H | 69 | 59 | 49 | 38 | 27 | 17 | 12 |
| Paper 3H (Calculator)3H | 67 | 57 | 48 | 37 | 26 | 15 | 9 |
| TotalTotal | 203 | 174 | 145 | 112 | 79 | 47 | 31 |
Edexcel GCSE MathsJune 2023 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 61 | 50 | 37 | 24 | 11 |
| Paper 2F (Calculator)2F | 61 | 49 | 36 | 23 | 11 |
| Paper 3F (Calculator)3F | 60 | 48 | 35 | 23 | 11 |
| TotalTotal | 182 | 147 | 109 | 71 | 33 |
Edexcel GCSE MathsNovember 2023 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 58 | 47 | 35 | 23 | 11 |
| Paper 2F (Calculator)2F | 58 | 46 | 34 | 22 | 11 |
| Paper 3F (Calculator)3F | 59 | 47 | 35 | 23 | 11 |
| TotalTotal | 175 | 140 | 104 | 68 | 33 |
AQA Level 2 Further Maths
| Paper | 9 | 8 | 7 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|
| Paper 1P1 | 68 | 59 | 51 | 42 | 34 | 30 |
| Paper 2P2 | 69 | 60 | 52 | 43 | 34 | 29 |
| TotalTotal | 137 | 120 | 103 | 85 | 68 | 59 |