Edexcel A Level Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 1 (Pure)P1 | 71 | 54 | 44 | 34 | 24 | 14 |
| Paper 2 (Pure)P2 | 71 | 54 | 44 | 34 | 24 | 14 |
| Paper 3 (Applied)P3 | 65 | 49 | 40 | 31 | 22 | 14 |
| TotalTotal | 207 | 157 | 128 | 99 | 70 | 42 |
Edexcel A Level Further Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Core Pure 1CP1 | 51 | 42 | 33 | 24 | 15 | 6 |
| Core Pure 2CP2 | 49 | 39 | 30 | 22 | 14 | 6 |
| Further Pure 1FP1 | 53 | 41 | 32 | 23 | 15 | 7 |
| Further Statistics 1FS1 | 52 | 43 | 34 | 25 | 16 | 7 |
| Further Mechanics 1FM1 | 57 | 44 | 35 | 26 | 17 | 9 |
| Decision 1D1 | 49 | 40 | 32 | 24 | 16 | 8 |
| Further Pure 2FP2 | 50 | 41 | 32 | 24 | 16 | 8 |
| Further Statistics 2FS2 | 58 | 46 | 36 | 26 | 17 | 8 |
| Further Mechanics 2FM2 | 62 | 47 | 37 | 27 | 18 | 9 |
| Decision 2D2 | 51 | 39 | 30 | 21 | 13 | 5 |
Edexcel A Level Further Maths option totals
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| FP1/FS1FP1/FS1 | 205 | 165 | 130 | 95 | 60 | 26 |
| FP1/FM1FP1/FM1 | 210 | 166 | 131 | 96 | 62 | 28 |
| FP1/D1FP1/D1 | 202 | 162 | 128 | 94 | 60 | 27 |
| FS1/FM1FS1/FM1 | 209 | 168 | 133 | 98 | 63 | 28 |
| FS1/D1FS1/D1 | 201 | 164 | 129 | 95 | 61 | 27 |
| FM1/D1FM1/D1 | 206 | 165 | 131 | 97 | 63 | 29 |
| FP1/FP2FP1/FP2 | 203 | 163 | 129 | 95 | 61 | 27 |
| FS1/FS2FS1/FS2 | 210 | 170 | 134 | 98 | 62 | 27 |
| FM1/FM2FM1/FM2 | 219 | 172 | 136 | 100 | 65 | 30 |
| D1/D2D1/D2 | 200 | 160 | 126 | 92 | 58 | 25 |
Edexcel AS Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Pure MathematicsP1 | 57 | 47 | 37 | 27 | 18 |
| Statistics and MechanicsP2 | 34 | 29 | 24 | 19 | 14 |
| TotalTotal | 91 | 76 | 61 | 46 | 32 |
Edexcel AS Further Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Core Pure MathematicsCP | 42 | 34 | 26 | 18 | 10 |
| Further Pure 1FP1 | 22 | 18 | 14 | 11 | 8 |
| Further Statistics 1FS1 | 24 | 20 | 16 | 13 | 10 |
| Further Mechanics 1FM1 | 21 | 18 | 15 | 12 | 9 |
| Further Mechanics 2FM2 | 20 | 17 | 14 | 12 | 10 |
| Decision Mathematics 1D1 | 21 | 17 | 14 | 11 | 8 |
| Decision Mathematics 2D2 | 20 | 16 | 13 | 10 | 7 |
Edexcel AS Further Maths option totals
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| FP1/FS1Total | 88 | 73 | 58 | 43 | 28 |
| FP1/FM1Total | 85 | 70 | 55 | 41 | 27 |
| FS1/FM1Total | 87 | 72 | 57 | 43 | 29 |
| FS1/D1Total | 87 | 72 | 57 | 42 | 28 |
| FM1/FM2Total | 83 | 69 | 55 | 42 | 29 |
| FM1/D1Total | 84 | 69 | 55 | 41 | 27 |
| D1/D2Total | 83 | 68 | 53 | 39 | 25 |
Edexcel GCSE MathsNovember 2021 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 63 | 52 | 41 | 31 | 22 | 13 | 8 |
| Paper 2H (Calculator)2H | 63 | 52 | 41 | 31 | 21 | 12 | 7 |
| Paper 3H (Calculator)3H | 61 | 50 | 40 | 30 | 21 | 12 | 7 |
| TotalTotal | 187 | 154 | 122 | 93 | 65 | 37 | 23 |
Edexcel GCSE MathsNovember 2021 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 56 | 44 | 33 | 22 | 11 |
| Paper 2F (Calculator)2F | 55 | 45 | 33 | 22 | 11 |
| Paper 3F (Calculator)3F | 55 | 45 | 33 | 21 | 10 |
| TotalTotal | 166 | 134 | 100 | 66 | 32 |
AQA Level 2 Further Maths
| Paper | 9 | 8 | 7 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|
| Paper 1P1 | 58 | 46 | 35 | 26 | 18 | 13 |
| Paper 2P2 | 58 | 46 | 35 | 26 | 18 | 13 |
| TotalTotal | 116 | 93 | 70 | 53 | 36 | 27 |