Edexcel A Level Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 1 (Pure)P1 | 81 | 67 | 55 | 43 | 31 | 19 |
| Paper 2 (Pure)P2 | 87 | 75 | 62 | 49 | 37 | 25 |
| Paper 3 (Applied)P3 | 86 | 68 | 56 | 44 | 32 | 20 |
| TotalTotal | 254 | 210 | 173 | 136 | 100 | 64 |
Edexcel A Level Further Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Core Pure 1CP1 | 67 | 60 | 51 | 42 | 33 | 25 |
| Core Pure 2CP2 | 69 | 62 | 53 | 44 | 35 | 26 |
| Further Pure 1FP1 | 69 | 63 | 53 | 43 | 33 | 23 |
| Further Statistics 1FS1 | 70 | 66 | 56 | 46 | 37 | 28 |
| Further Mechanics 1FM1 | 68 | 62 | 52 | 43 | 34 | 25 |
| Decision 1D1 | 59 | 52 | 43 | 34 | 26 | 18 |
| Further Pure 2FP2 | 58 | 52 | 43 | 34 | 25 | 17 |
| Further Statistics 2FS2 | 65 | 57 | 49 | 41 | 33 | 26 |
| Further Mechanics 2FM2 | 60 | 52 | 43 | 35 | 27 | 19 |
| Decision 2D2 | 67 | 62 | 51 | 40 | 30 | 20 |
Edexcel A Level Further Maths option totals
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| FP1/FS1FP1/FS1 | 275 | 251 | 213 | 176 | 139 | 102 |
| FP1/FM1FP1/FM1 | 273 | 247 | 210 | 173 | 136 | 99 |
| FP1/D1FP1/D1 | 264 | 237 | 200 | 164 | 128 | 92 |
| FS1/FM1FS1/FM1 | 274 | 250 | 213 | 176 | 140 | 104 |
| FS1/D1FS1/D1 | 265 | 240 | 204 | 168 | 132 | 97 |
| FM1/D1FM1/D1 | 263 | 236 | 200 | 164 | 129 | 94 |
| FP1/FP2FP1/FP2 | 263 | 237 | 200 | 163 | 127 | 91 |
| FS1/FS2FS1/FS2 | 271 | 245 | 210 | 175 | 140 | 105 |
| FM1/FM2FM1/FM2 | 264 | 236 | 200 | 165 | 130 | 95 |
| D1/D2D1/D2 | 262 | 236 | 199 | 162 | 125 | 89 |
Edexcel AS Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Pure MathematicsP1 | 66 | 58 | 50 | 42 | 34 |
| Statistics and MechanicsP2 | 47 | 41 | 35 | 29 | 24 |
| TotalTotal | 113 | 99 | 85 | 71 | 58 |
Edexcel AS Further Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Core Pure MathematicsCP | 60 | 51 | 42 | 34 | 26 |
| Further Pure 1FP1 | 24 | 21 | 18 | 15 | 12 |
| Further Pure 2FP2 | 27 | 24 | 21 | 18 | 16 |
| Further Statistics 1FS1 | 30 | 27 | 24 | 22 | 20 |
| Further Statistics 2FS2 | 28 | 25 | 22 | 19 | 16 |
| Further Mechanics 1FM1 | 29 | 26 | 23 | 21 | 19 |
| Further Mechanics 2FM2 | 29 | 26 | 23 | 20 | 18 |
| Decision Mathematics 1D1 | 27 | 24 | 22 | 20 | 18 |
| Decision Mathematics 2D2 | 25 | 22 | 19 | 16 | 13 |
Edexcel AS Further Maths option totals
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| FP1/FP2Total | 111 | 96 | 82 | 68 | 54 |
| FP1/FS1Total | 114 | 100 | 86 | 72 | 58 |
| FP1/FM1Total | 113 | 99 | 85 | 71 | 57 |
| FP1/D1Total | 111 | 97 | 83 | 69 | 56 |
| FS1/FS2Total | 118 | 104 | 90 | 76 | 62 |
| FS1/FM1Total | 119 | 105 | 91 | 78 | 65 |
| FS1/D1Total | 117 | 103 | 90 | 77 | 64 |
| FM1/FM2Total | 118 | 104 | 90 | 76 | 63 |
| FM1/D1Total | 116 | 102 | 89 | 76 | 63 |
| D1/D2Total | 112 | 98 | 84 | 70 | 57 |
Edexcel GCSE MathsJune 2026 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 70 | 59 | 49 | 38 | 28 | 18 | 13 |
| Paper 2H (Calculator)2H | 71 | 61 | 51 | 39 | 28 | 17 | 11 |
| Paper 3H (Calculator)3H | 67 | 56 | 46 | 35 | 25 | 15 | 10 |
| TotalTotal | 208 | 177 | 146 | 114 | 82 | 50 | 34 |
Edexcel GCSE MathsJune 2026 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 62 | 53 | 38 | 24 | 10 |
| Paper 2F (Calculator)2F | 59 | 49 | 35 | 22 | 9 |
| Paper 3F (Calculator)3F | 60 | 49 | 36 | 23 | 10 |
| TotalTotal | 181 | 151 | 110 | 69 | 29 |
AQA Level 2 Further Maths
| Paper | 9 | 8 | 7 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|
| Paper 1P1 | 69 | 60 | 51 | 43 | 35 | 31 |
| Paper 2P2 | 64 | 55 | 47 | 38 | 29 | 24 |
| TotalTotal | 133 | 115 | 98 | 81 | 64 | 55 |