Edexcel A Level Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 1 (Pure)P1 | 74 | 56 | 45 | 35 | 25 | 15 |
| Paper 2 (Pure)P2 | 68 | 52 | 42 | 32 | 22 | 13 |
| Paper 3 (Applied)P3 | 75 | 57 | 46 | 35 | 25 | 15 |
| TotalTotal | 217 | 165 | 134 | 103 | 73 | 43 |
Edexcel A Level Further Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Core Pure 1CP1 | 58 | 49 | 40 | 31 | 23 | 15 |
| Core Pure 2CP2 | 57 | 45 | 37 | 29 | 21 | 14 |
| Further Pure 1FP1 | 62 | 53 | 44 | 35 | 27 | 19 |
| Further Statistics 1FS1 | 61 | 52 | 43 | 34 | 25 | 17 |
| Further Mechanics 1FM1 | 62 | 53 | 44 | 36 | 28 | 20 |
| Decision 1D1 | 57 | 49 | 41 | 33 | 26 | 19 |
| Further Pure 2FP2 | 59 | 50 | 41 | 32 | 23 | 15 |
| Further Statistics 2FS2 | 64 | 55 | 46 | 37 | 28 | 19 |
| Further Mechanics 2FM2 | 65 | 56 | 47 | 38 | 29 | 20 |
| Decision 2D2 | 57 | 48 | 39 | 30 | 22 | 14 |
Edexcel A Level Further Maths option totals
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| FP1/FS1FP1/FS1 | 237 | 199 | 165 | 131 | 98 | 65 |
| FP1/FM1FP1/FM1 | 242 | 200 | 167 | 134 | 101 | 68 |
| FP1/D1FP1/D1 | 234 | 196 | 163 | 131 | 99 | 67 |
| FS1/FM1FS1/FM1 | 238 | 199 | 165 | 132 | 99 | 66 |
| FS1/D1FS1/D1 | 230 | 195 | 162 | 129 | 97 | 65 |
| FM1/D1FM1/D1 | 231 | 196 | 164 | 132 | 100 | 68 |
| FP1/FP2FP1/FP2 | 235 | 197 | 163 | 129 | 96 | 63 |
| FS1/FS2FS1/FS2 | 239 | 201 | 167 | 133 | 99 | 65 |
| FM1/FM2FM1/FM2 | 248 | 203 | 169 | 135 | 102 | 69 |
| D1/D2D1/D2 | 229 | 191 | 158 | 126 | 94 | 62 |
Edexcel AS Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Pure MathematicsP1 | 63 | 54 | 46 | 38 | 30 |
| Statistics and MechanicsP2 | 38 | 33 | 28 | 23 | 18 |
| TotalTotal | 101 | 87 | 74 | 61 | 48 |
Edexcel AS Further Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Core Pure MathematicsCP | 49 | 41 | 33 | 25 | 18 |
| Further Pure 1FP1 | 25 | 21 | 18 | 15 | 12 |
| Further Pure 2FP2 | 24 | 21 | 18 | 15 | 12 |
| Further Statistics 1FS1 | 27 | 23 | 20 | 17 | 14 |
| Further Statistics 2FS2 | 23 | 20 | 17 | 15 | 13 |
| Further Mechanics 1FM1 | 24 | 21 | 18 | 15 | 13 |
| Further Mechanics 2FM2 | 20 | 17 | 15 | 13 | 11 |
| Decision Mathematics 1D1 | 24 | 21 | 18 | 15 | 12 |
| Decision Mathematics 2D2 | 23 | 20 | 17 | 14 | 11 |
Edexcel AS Further Maths option totals
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| FP1/FP2Total | 98 | 84 | 70 | 56 | 42 |
| FP1/FS1Total | 101 | 86 | 72 | 58 | 44 |
| FP1/FM1Total | 98 | 84 | 70 | 56 | 43 |
| FP1/D1Total | 98 | 84 | 70 | 56 | 42 |
| FS1/FS2Total | 99 | 85 | 71 | 58 | 45 |
| FS1/FM1Total | 100 | 86 | 72 | 58 | 45 |
| FS1/D1Total | 100 | 86 | 72 | 58 | 44 |
| FM1/FM2Total | 93 | 80 | 67 | 54 | 42 |
| FM1/D1Total | 97 | 83 | 69 | 56 | 43 |
| D1/D2Total | 96 | 82 | 68 | 54 | 41 |
Edexcel GCSE MathsJune 2019 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 66 | 56 | 46 | 36 | 27 | 18 | 13 |
| Paper 2H (Calculator)2H | 71 | 60 | 49 | 39 | 29 | 19 | 14 |
| Paper 3H (Calculator)3H | 61 | 51 | 42 | 33 | 24 | 15 | 10 |
| TotalTotal | 198 | 167 | 137 | 108 | 80 | 52 | 38 |
Edexcel GCSE MathsNovember 2019 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 64 | 53 | 43 | 33 | 23 | 13 | 8 |
| Paper 2H (Calculator)2H | 67 | 56 | 45 | 35 | 25 | 15 | 10 |
| Paper 3H (Calculator)3H | 67 | 56 | 45 | 35 | 25 | 15 | 10 |
| TotalTotal | 197 | 165 | 133 | 103 | 73 | 43 | 28 |
Edexcel GCSE MathsJune 2019 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 64 | 52 | 38 | 25 | 12 |
| Paper 2F (Calculator)2F | 61 | 49 | 36 | 24 | 12 |
| Paper 3F (Calculator)3F | 59 | 48 | 36 | 24 | 12 |
| TotalTotal | 184 | 149 | 111 | 73 | 36 |
Edexcel GCSE MathsNovember 2019 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 51 | 44 | 32 | 21 | 10 |
| Paper 2F (Calculator)2F | 51 | 44 | 32 | 21 | 10 |
| Paper 3F (Calculator)3F | 63 | 54 | 39 | 24 | 10 |
| TotalTotal | 166 | 142 | 104 | 67 | 30 |