Edexcel A Level Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 1 (Pure)P1 | 88 | 74 | 61 | 48 | 36 | 24 |
| Paper 2 (Pure)P2 | 83 | 67 | 55 | 44 | 33 | 22 |
| Paper 3 (Applied)P3 | 87 | 73 | 61 | 49 | 37 | 25 |
| TotalTotal | 258 | 214 | 178 | 142 | 106 | 71 |
Edexcel A Level Further Maths
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Core Pure 1CP1 | 62 | 53 | 45 | 37 | 29 | 21 |
| Core Pure 2CP2 | 70 | 61 | 52 | 43 | 34 | 26 |
| Further Pure 1FP1 | 62 | 57 | 47 | 38 | 29 | 20 |
| Further Statistics 1FS1 | 58 | 51 | 44 | 37 | 31 | 25 |
| Further Mechanics 1FM1 | 72 | 68 | 57 | 46 | 35 | 25 |
| Decision 1D1 | 52 | 46 | 38 | 30 | 22 | 14 |
| Further Pure 2FP2 | 68 | 62 | 50 | 39 | 28 | 17 |
| Further Statistics 2FS2 | 54 | 50 | 43 | 36 | 29 | 23 |
| Further Mechanics 2FM2 | 58 | 51 | 43 | 35 | 27 | 19 |
| Decision 2D2 | 57 | 52 | 42 | 33 | 24 | 15 |
Edexcel A Level Further Maths option totals
| Paper | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| FP1/FS1FP1/FS1 | 251 | 222 | 189 | 156 | 124 | 92 |
| FP1/FM1FP1/FM1 | 266 | 239 | 202 | 165 | 128 | 92 |
| FP1/D1FP1/D1 | 243 | 217 | 183 | 149 | 115 | 81 |
| FS1/FM1FS1/FM1 | 262 | 233 | 199 | 165 | 131 | 97 |
| FS1/D1FS1/D1 | 245 | 211 | 179 | 148 | 117 | 86 |
| FM1/D1FM1/D1 | 256 | 228 | 192 | 156 | 121 | 86 |
| FP1/FP2FP1/FP2 | 262 | 233 | 195 | 158 | 121 | 84 |
| FS1/FS2FS1/FS2 | 244 | 215 | 185 | 155 | 125 | 95 |
| FM1/FM2FM1/FM2 | 262 | 233 | 197 | 161 | 126 | 91 |
| D1/D2D1/D2 | 241 | 212 | 178 | 144 | 110 | 76 |
Edexcel AS Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Pure MathematicsP1 | 63 | 55 | 48 | 41 | 34 |
| Statistics and MechanicsP2 | 45 | 39 | 33 | 28 | 23 |
| TotalTotal | 108 | 95 | 82 | 69 | 57 |
Edexcel AS Further Maths
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| Core Pure MathematicsCP | 58 | 49 | 40 | 32 | 24 |
| Further Pure 1FP1 | 25 | 21 | 18 | 15 | 12 |
| Further Pure 2FP2 | 27 | 24 | 21 | 18 | 16 |
| Further Statistics 1FS1 | 31 | 28 | 25 | 23 | 21 |
| Further Statistics 2FS2 | 27 | 24 | 21 | 18 | 16 |
| Further Mechanics 1FM1 | 28 | 26 | 24 | 22 | 20 |
| Further Mechanics 2FM2 | 30 | 27 | 24 | 21 | 18 |
| Decision Mathematics 1D1 | 24 | 22 | 20 | 18 | 17 |
| Decision Mathematics 2D2 | 24 | 21 | 18 | 15 | 12 |
Edexcel AS Further Maths option totals
| Paper | A | B | C | D | E |
|---|---|---|---|---|---|
| FP1/FP2Total | 110 | 95 | 80 | 66 | 52 |
| FP1/FS1Total | 114 | 99 | 85 | 71 | 57 |
| FP1/FM1Total | 111 | 97 | 83 | 69 | 56 |
| FP1/D1Total | 107 | 93 | 79 | 66 | 53 |
| FS1/FS2Total | 116 | 102 | 88 | 74 | 61 |
| FS1/FM1Total | 117 | 104 | 91 | 78 | 65 |
| FS1/D1Total | 113 | 100 | 87 | 74 | 62 |
| FM1/FM2Total | 116 | 102 | 88 | 75 | 62 |
| FM1/D1Total | 110 | 97 | 85 | 73 | 61 |
| D1/D2Total | 106 | 92 | 79 | 66 | 53 |
Edexcel GCSE MathsJune 2025 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 70 | 60 | 50 | 38 | 27 | 16 | 10 |
| Paper 2H (Calculator)2H | 75 | 64 | 54 | 42 | 30 | 19 | 13 |
| Paper 3H (Calculator)3H | 72 | 62 | 52 | 40 | 29 | 18 | 12 |
| TotalTotal | 217 | 186 | 156 | 121 | 87 | 53 | 36 |
Edexcel GCSE MathsNovember 2025 Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Paper 1H (Non-calculator)1H | 71 | 60 | 50 | 39 | 28 | 17 | 11 |
| Paper 2H (Calculator)2H | 69 | 59 | 49 | 37 | 26 | 15 | 9 |
| Paper 3H (Calculator)3H | 71 | 62 | 54 | 42 | 30 | 19 | 13 |
| TotalTotal | 211 | 182 | 153 | 119 | 85 | 51 | 34 |
Edexcel GCSE MathsJune 2025 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 57 | 47 | 34 | 21 | 9 |
| Paper 2F (Calculator)2F | 58 | 49 | 36 | 23 | 10 |
| Paper 3F (Calculator)3F | 60 | 48 | 35 | 22 | 10 |
| TotalTotal | 175 | 144 | 105 | 67 | 29 |
Edexcel GCSE MathsNovember 2025 Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Paper 1F (Non-calculator)1F | 58 | 47 | 34 | 22 | 10 |
| Paper 2F (Calculator)2F | 56 | 46 | 33 | 21 | 9 |
| Paper 3F (Calculator)3F | 60 | 50 | 36 | 23 | 10 |
| TotalTotal | 174 | 143 | 105 | 67 | 29 |
AQA Level 2 Further Maths
| Paper | 9 | 8 | 7 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|
| Paper 1P1 | 69 | 62 | 55 | 46 | 38 | 34 |
| Paper 2P2 | 72 | 65 | 58 | 49 | 40 | 35 |
| TotalTotal | 141 | 127 | 113 | 95 | 78 | 69 |